Property Attributes
- MLS#B26081568
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityFort Myers
- Area5940 - Other Florida County
- NeighborhoodBOTANICA LAKES
- Zip33913
- Style
- Year Built2006
- Taxes$ 7874
- Price$ 575,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3659
- Lot Size0.15 Acres
Data Source:
Beaches MLS (FL)
Property Description
Rarely Available 5-Bedroom Lakefront Home in Botanica Lakes! Welcome to this spacious 5-bedroom, 4-bathroom two-story home offering 3,659 square feet of living space in the highly sought-after gated community of Botanica Lakes. Perfectly situated on the lake, this home offers the ideal blend of space, comfort, and functionality. The first floor features multiple living and gathering areas, making it perfect for entertaining or everyday living. A first-floor bedroom with a full bathroom provides the perfect setup for guests, a home office, or multigenerational living. Tile and wood flooring flow throughout the main level, while the kitchen is equipped with stainless steel appliances, rich wood cabinetry, black granite countertops, and plenty of storage and workspace. Upstairs, the oversized primary suite offers a relaxing retreat with generous room dimensions, dual walk-in closets, dual vanities, abundant counter space, a soaking tub, and a separate walk-in shower. The additional bedrooms provide ample space for guests, or flex rooms to fit your lifestyle. Residents of Botanica Lakes enjoy resort-style amenities including a beautifully appointed clubhouse, fitness center, community pool, tennis and basketball courts, playgrounds, and a 7-acre recreation area. Conveniently located just minutes from Southwest Florida International Airport, Gulf Coast Town Center, Miromar Outlets, top-rated restaurants, shopping, and the stunning Gulf Coast beaches, this exceptional home offers the perfect combination of luxury, location, and lifestyle. Don't miss this opportunity to own one of Botanica Lakes' rarely available lakefront five-bedroom homes!
| Price History | |
|---|---|
| 9/28/2026 | Listed $575,000 |
General Features
| Membership Required | false |
|---|---|
| Membership Description | No Membership Available |
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Microwave,Refrigerator,Water Heater |
| HOA Fee | 400 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Cable TV,Internet,Recreation Facilities,Security |
| Patio/Porch Features | Patio,Screened |
| Architectural Style | Mediterranean |
| Pool Features | Association |
| Security Features | Gated with Guard,Gated Community,Security Guard |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Breed Restrictions,Yes |
| Year Built | 2006 |
| View | Lake,Preserve,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake Front |
| Community Features | Home Owners Association,Gated |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Lee |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Fitness Center,Playground,Pickleball,Pool,Spa/Hot Tub,Security,Sidewalks,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | BOTANICA LAKES |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 4 |
| Status | Active |
| City | Fort Myers |
| Senior Community Y/N | false |
| MLS Area | 5940 - Other Florida County |
| Carport Y/N | false |
| Tax Annual Amount | 7874.4 |
| Property Condition | Resale |
| MLS Area Minor | Other |
| Virtual Tour | https://www.propertypanorama.com/10310-Carolina-Willow-Drive-Fort-Myers-FL-33913--B26081568/unbranded |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Fort Myers |
| Legal Description | BOTANICA LAKES AS DESC IN INST# 2006-244697 LOT 140 |
Interior Features
| Interior Amenities | Bathtub,Dining Area,Separate/Formal Dining Room,Eat-in Kitchen,High Ceilings,Kitchen Island,Soaking Tub,Separate Shower,Upper Level Primary,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Vinyl |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Shutters |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Outdoor Living Area,Room For Pool |
| Fencing | None |
| Parking Features | Attached,Garage,Paver Block |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 6676 |
| Foundation Details | Slab |
| Building Area Total | 4298 |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating